(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
=== TUB === | === TUB === | ||
+ | 1st Semester | ||
+ | * [[Seminar Hot Topics in Information Management IMSEM (TUB)]] | ||
+ | * [[Database Implementation (TUB)]] | ||
* [[Scalable Data Analytics and Data Mining AIM3 (TUB)]] | * [[Scalable Data Analytics and Data Mining AIM3 (TUB)]] | ||
* [[Python for Machine Learning (TUB)]] | * [[Python for Machine Learning (TUB)]] | ||
* [[Machine Learning 1 (TUB)]] | * [[Machine Learning 1 (TUB)]] | ||
+ | |||
+ | 2nd Semester | ||
* [[Machine Learning 2 (TUB)]] | * [[Machine Learning 2 (TUB)]] | ||
− | * [[ | + | * [[Scalable Machine Learning (TUB)]] |
Line 38: | Line 43: | ||
* [[Mining Massive Datasets (coursera)]] | * [[Mining Massive Datasets (coursera)]] | ||
* [[Coding the Matrix (coursera)]] | * [[Coding the Matrix (coursera)]] | ||
− | * [[Calculus Single Variable (coursera)]] | + | * [[Calculus: Single Variable (coursera)]] |
* [[Information Theory (coursera)]] | * [[Information Theory (coursera)]] | ||
+ | * [[Econometrics: Methods and Applications (coursera)]] | ||
=== [[:Category:edX]] === | === [[:Category:edX]] === | ||
− | * [[Introduction to Probability - The Science of Uncertainty | + | * [[Introduction to Probability - The Science of Uncertainty (edX)]] |
− | * [[Learning From Data | + | * [[Learning From Data (edX)]] |
* [[Introduction to Linear Models and Matrix Algebra (edX)]] | * [[Introduction to Linear Models and Matrix Algebra (edX)]] | ||
* [[Linear Algebra Foundations to Frontiers (edX)]] | * [[Linear Algebra Foundations to Frontiers (edX)]] | ||
Line 53: | Line 59: | ||
− | + | [[Category:edX]] | |
[[Category:Coursera]] | [[Category:Coursera]] | ||
[[Category:IT4BI]] | [[Category:IT4BI]] | ||
− | |||
[[Category:Notes]] | [[Category:Notes]] |
1st Semester
2nd Semester